Corporate Council Member Benefits
Associate $7,500 | Executive $15,000 | Corporate Circle $25,000 | |
---|---|---|---|
Complimentary registration(s) to the APS Annual Scientific Meeting | 1 | 2 | 3 |
Delegate(s) from your company receive APS communications, including The Journal of Pain | 1 | 2 | 3 |
Delegate(s) to attend the annual Corporate Council Roundtable | 1 | 2 | 3 |
Invitation(s) to the President’s Recognition Reception during the APS Annual Scientific Meeting | 1 | 3 | 8 |
Table of eight at the President’s Recognition Reception | X | ||
Eligibility to convene a focus group or advisory board meeting during the APS Annual Scientific Meeting | X | ||
Eligibility to host a webcast or webinar at the APS Annual Scientific Meeting | X | ||
Eligibility to convene a non-CME showcase in conjunction with the APS Annual Scientific Meeting | X | X | |
Access to select APS survey data | X | X | |
Complimentary APS mailing list per quarter | X | X | |
Recognition at the APS Annual Scientific Meeting with signage | X | X | X |
Priority booth placement at the APS Annual Scientific Meeting | X | X | X |
Receipt of a semiannual communication directed to industry | X | X | X |
Networking opportunities with APS members and staff leadership | X | X | X |
Access to list of APS attendees prior to the APS Annual Scientific Meeting | X | X | X |
Advance notice of APS support opportunities | X | X | X |
Recognition in APS E-News with a listing | X | X | X |
Reduced fee for the Principles of Analgesic Use in the Treatment of Acute Pain and Cancer Pain (6th ed.) | X | X | X |
Eligibility to host a commercially supported satellite symposia during the APS Annual Scientific Meeting | X | X | X |
Last updated January 1, 2011
Contact
Carly Reisner, Chief Operations Officer